| Category | Fees for 2026/27 |
|---|---|
| Volunteer (no employees) | $111 |
| Small non-gaming (1-2 employees) | $529 |
| Mid non-gaming (3-10 employees) | $1,213 |
| Large non-gaming (11-20 employees) | $2,577 |
| Extra-large non-gaming (21+ employees) | $4,019 |
| Gaming small (1-30 EGMs) | $1,289 + $29.72 per EGM |
| Gaming mid (31-60 EGMs) | $1,459 + $29.72 per EGM |
| Gaming large (61 + EGMs) | $2,345 + $29.72 per EGM |


"*" indicates required fields