CCV cares about clubs, their ability to keep people active and engaged as well as their ongoing sustainability.
Some recent examples of where we assisted clubs include…
Category | Fees for 2024/25 |
---|---|
Tennis Club | $82 + GST |
Volunteer-no employees | $107 + GST |
Small Non-Gaming 1-2 employees | $509 + GST |
Mid Non-Gaming 3-10 employees | $1,166 + GST |
Large Non-Gaming 11-20 employees | $2,478 + GST |
Extra Large Non-Gaming 21+ employees | $3,864 + GST |
Gaming Small 1-30 EGMs | $1,239 +$28.58 per EGM + GST |
Gaming Mid 31-60 EGMs | $1,403 +$28.58 per EGM + GST |
Gaming Large 61 + EGMs | $2,255 +$28.58 per EGM + GST |
"*" indicates required fields